Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Publication: 2022-2023 Catalog Program: Nursing (BSN) Minimum Credits Required:__________________ | |||
Nursing (BSN)123 credits required for graduation The School of Health Sciences offers a Bachelor of Science of Nursing (B.S.N.) degree. Clinical CoursesSeveral courses in the Nursing Program include both class and clinical components. The clinical and class components complement each other as integrated elements of a course that facilitate the accomplishment of Course Outcome Goals. Students must pass both the clinical and class. If a student is unsuccessful in either the class or the clinical component, he/she will not receive a passing grade and must repeat both components of the course. AccreditationThe Nursing Program at Georgia Gwinnett College has received full approval from the Georgia Board of Nursing (GBON). The baccalaureate degree program in nursing at Georgia Gwinnett College is accredited by the Commission on Collegiate Nursing Education (http://www.ccneaccreditation.org). CurriculumGeneral Education Requirements (60 hours)The primary objective of the general education requirements is to guarantee that all students seeking a degree will be exposed to a common set of learning experiences that draw from a broad spectrum of subject areas. These common learning experiences are designed so that a student who completes the general education requirements will achieve the general education program goals, as well as take the core set of sciences, which are prerequisites to the courses in the program of study curriculum. Additional Requirements (3 hours)The physical education requirement comprises one credit hour of Wellness and two credit hours of additional Physical Education courses. Legislative RequirementsGeorgia law requires that each candidate for a degree demonstrate knowledge of the history and constitution of the United States and Georgia. These requirements may be met by receiving a passing grade in certain courses, or by passing the appropriate examination. The courses and the requirement(s) each course satisfies are as follows: 1. HIST 2111 or HIST 2112 satisfies the Georgia and U.S. History requirement (if taken at a University System of Georgia Institute) 2. POLS 1101 satisfies the Georgia and U.S. Constitution requirement (if taken at a University System of Georgia Institute) 3. Students with transfer credit (HIST 2111, HIST 2112 or POLS 1101) from outside the University System of Georgia will need to contact the Testing Center regarding the legislative exams requirement. Nursing Program Admission Requirements & ProceduresThe Nursing Program at GGC requires eligible students to have completed areas A-F from the Nursing Program of Study (PDF) prior to the first semester of being enrolled in the first nursing courses. Note: Only transfer students may take ITEC 1001 after enrollment in the Nursing Program prior to graduation. Any student applying to the Nursing Program for fall semester may not be enrolled in any area F or sciences courses during the preceding summer semester. Completion of all core courses in spring semester is highly recommended for fall applicants.
The following criteria will need to be completed before admission to the baccalaureate nursing program: 1. Complete areas A-F for BSN program 2. Be in good standing at Georgia Gwinnett College or other accredited academic institutions with 2.0 overall GPA. 3. Have a minimum overall GPA of 2.5 in required general education courses for nursing and a minimum of a 3.0 overall science GPA (cumulative GPA of all required science courses: CHEM 1151K and CHEM 1152K or CHEM 1211K and CHEM 1212K; BIOL 2451K and BIOL 2452K; and BIOL 2516K) o Course history will be evaluated in determining acceptance into program (this means that all attempts of all required courses will be used to determine overall GPA) o A student who has received one D or F in a previous nursing course will have the grade calculated into cumulative overall GPA. o Science courses required for the program must be less than 6 years old. Note: GGC has a policy that if a student repeats a course, the higher grade is recorded on the transcript; however, ALL grades will be used in determining overall general education GPA and science GPA for admission to the Nursing Program. Withdraws “W” from courses noted on transcripts are not used in GPA calculations. 4. Complete the TEAS Test only the first two attempts will be reviewed. Note: The TEAS Test must be taken within one (1) year of submitting an application. Minimum TEAS overall score must be a 70 or higher with a minimum of 60 in all sub scores of the exam. 5. Obtain one (1) recommendation from a faculty member of an accredited institution utilizing Nursing Program reference form (PDF) 6. Obtain one (1) recommendation from a professional/work reference utilizing the Nursing Program reference form (PDF) 7. Complete and submit the volunteer verification form documenting community service activity within the past 3-5 years. 8. Provide a typed-writen personal statement. 500 words or less addressing the following topic: the foundation for GGC’s nursing program is a caring philosophy. “As a nurse, we have the opportunity to heal the heart, mind, soul, and body of our patients, their families, and ourselves” (Maya Angelou). Considering this quote and the foundation of GGC’s Nursing Program, why do you want to be a nurse? What factors in your life influenced your decision to pursue nursing as a career.
Major Requirements (60 hours)The 60 credit nursing curriculum, offered over four semesters, has 16 courses which include four integrated Wellness and Illness courses, health assessment, research, population health, leadership, two integrated pathophysiology and pharmacology courses, three professional nursing courses, and a capstone course. The number of professional and leadership courses reflects a commitment to core-values espoused by the faculty, and particularly by the local health care community, and will create a medium for connecting program concepts. The health assessment, research, and integrated pathophysiology and pharmacology courses have strong bases in the sciences and liberal arts which create a solid foundation for nursing knowledge. Course credits are evenly distributed across four semesters with no current plans to offer clinical courses in the summer. By not offering clinical courses in the summer, students will have the opportunity to pursue nurse extern positions offered by surrounding health care facilities. Externships serve to augment learning and will produce a more marketable, valued, and well-rounded nursing graduate. Healthcare partners have indicated that externships help prepare graduates for employment. Expected Student OutcomesBachelor of Science - NursingThe School of Health Sciences Nursing Program Outcomes are congruent with the mission and philosophy of the nursing program, with role expectations for professional nursing as defined by the American Nurses Association, the American Association of Colleges of Nursing Baccalaureate Essentials, and Quality and Safety Education, and the needs of our community stakeholders. Program Outcomes/Goals include:
Student Learning Outcomes: Upon completion of the Nursing Program the student will:
|
||||
General Education (60 semester hours) | ||||
Area A - Essential Skills: (9 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1101 - English Composition I | (3) Credit Hours | |||
ENGL 1102 - English Composition II | (3) Credit Hours | |||
Select one of the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
MATH 1001 - Quantitative Skills and Reasoning | (3) Credit Hours | |||
MATH 1111 - College Algebra | (3) Credit Hours | |||
MATH 1113 - Pre-calculus | (4) Credit Hours | |||
MATH 2200 - Calculus I | (4) Credit Hours | |||
Area B - Institutional Option (4 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ITEC 1001 - Introduction to Computing | (4) Credit Hours | |||
Area C - Humanities/Fine Arts (6 hours) | ||||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
MUSC 1100 - Music Appreciation | (3) Credit Hours | |||
ARTS 1100 - Art Appreciation | (3) Credit Hours | |||
ENGL 2111 - World Literature I | (3) Credit Hours | |||
ENGL 2112 - World Literature II | (3) Credit Hours | |||
ENGL 2121 - British Literature I | (3) Credit Hours | |||
ENGL 2122 - British Literature II | (3) Credit Hours | |||
ENGL 2131 - American Literature I | (3) Credit Hours | |||
ENGL 2132 - American Literature II | (3) Credit Hours | |||
FILM 1005 - Introduction to Film | (3) Credit Hours | |||
THEA 1100 - Theatre Appreciation | (3) Credit Hours | |||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
RELN 1100 - World Religions | (3) Credit Hours | |||
GEOG 1101 - Introduction to Human Geography | (3) Credit Hours | |||
SPAN 1002 - Elementary Spanish II | (3) Credit Hours | |||
SPAN 2001 - Intermediate Spanish I | (3) Credit Hours | |||
SPAN 2002 - Intermediate Spanish II | (3) Credit Hours | |||
FREN 1002 - Elementary French II | (3) Credit Hours | |||
FREN 2001 - Intermediate French I | (3) Credit Hours | |||
FREN 2002 - Intermediate French II | (3) Credit Hours | |||
CHIN 1002 - Elemantary Chinese II | 3 Credit Hours | |||
CHIN 2001 - Intermediate Chinese I | (3) Credit Hours | |||
CHIN 2002 - Intermediate Chinese II | (3) Credit Hours | |||
PHIL 2010 - Introduction to Philosophy | (3) Credit Hours | |||
Area D - Natural Sciences, Math, Technology (11 hours) | ||||
Select one sequence from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
CHEM 1151K - Survey of Chemistry I with Lab | (4) Credit Hours | |||
CHEM 1152K - Survey of Chemistry II with Lab | (4) Credit Hours | |||
or | ||||
CHEM 1211K - Principles of Chemistry I with Laboratory | (4) Credit Hours | |||
CHEM 1212K - Principles of Chemistry II with Laboratory | (4) Credit Hours | |||
AND | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
MATH 1401 - Elementary Statistics | (3) Credit Hours | |||
Area E - Social Science (12 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
POLS 1101 - American Government | (3) Credit Hours | |||
| ||||
HIST 2111 - Survey of United States History I | (3) Credit Hours | |||
or | ||||
HIST 2112 - Survey of United States History II | (3) Credit Hours | |||
PSYC 1102 - Introduction to Psychology | (3) Credit Hours | |||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
HIST 2111 - Survey of United States History I (if not used above) | (3) Credit Hours | |||
HIST 2112 - Survey of United States History II (if not used above) | (3) Credit Hours | |||
HIST 1111 - Survey of World History/Civilization I | (3) Credit Hours | |||
HIST 1112 - Survey of World History/Civilization II | (3) Credit Hours | |||
HIST 1121 - Survey of Western Civilization I | (3) Credit Hours | |||
HIST 1122 - Survey of Western Civilization II | (3) Credit Hours | |||
Area F - Courses Related to the Program of Study (18 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
BIOL 2451K - Human Anatomy and Physiology I with Laboratory | (4) Credit Hours | |||
BIOL 2452K - Human Anatomy and Physiology II with Laboratory | (4) Credit Hours | |||
PSYC 2500 - Lifespan Developmental Psychology | (3) Credit Hours | |||
BIOL 2516K - Microbiology with Laboratory for the Health Sciences | (4) Credit Hours | |||
HSCI 2000 - Medical Terminology | (3) Credit Hours | |||
Additional Requirements (3 hours) | ||||
Physical Education Requirement
| ||||
Program of Study (60 semester hours) | ||||
Required Nursing Courses: | ||||
First Semester | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
NURS 3000 - Health Assessment | (4) Credit Hours | |||
NURS 3011 - Integrated Pathophysiology and Pharmacology I | (3) Credit Hours | |||
NURS 3020 - Wellness & Illness I | (7) Credit Hours | |||
NURS 3030 - Professional Nursing I | (2) Credit Hours | |||
Second Semester | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
NURS 3012 - Integrated Pathophysiology and Pharmacology II | (3) Credit Hours | |||
NURS 3021 - Wellness & Illness II | (7) Credit Hours | |||
NURS 3031 - Professional Nursing II | (2) Credit Hours | |||
NURS 3040 - Nursing Research | (3) Credit Hours | |||
Third Semester | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
NURS 4020 - Wellness and Illness III | (7) Credit Hours | |||
NURS 4051 - Population Health Nursing | (4) Credit Hours | |||
Select one from the following: | ||||
NURS 4001 - A Cultural Exploration of Health through Food and Nutrition | (3) Credit Hours | |||
or | ||||
NURS 4002 - Complementary and Altrnative Approaches to Health | (3) Credit Hours | |||
or | ||||
NURS 4003 - Issues and Trends in Critical Care Nursing | (3) Credit Hours | |||
Fourth Semester | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
NURS 4012 - Nursing Leadership | (3) Credit Hours | |||
NURS 4021 - Wellness and Illness IV | (7) Credit Hours | |||
NURS 4032 - Professional Nursing III | (2) Credit Hours | |||
NURS 4040 - Nursing Capstone | (3) Credit Hours | |||
Comments:See pre and co-requisites to follow proper sequence for nursing courses; a grade of “C” in Nursing courses is a numeric grade of “75”
| ||||
Notes:
|