Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Publication: 2017-2018 Georgia Gwinnett Catalog Program: Education - Early Childhood Education (B.S.Ed.) Minimum Credits Required:__________________ | |||
Education - Early Childhood Education (B.S.Ed.)123 credits required for graduation |
||||
School of EducationThe School of Education offers two B.S.Ed. programs that lead to certification in Early Childhood Education and Special Education. Bachelor of Science - Early Childhood EducationThe B.S. degree in Early Childhood Education prepares students to teach grades preschool through five, and includes two endorsements: Reading and English for Speakers of Other Languages (ESOL). The program utilizes an integrated approach to curriculum design and delivery that addresses the needs of all learners. Through a combination of academic and field-based learning, the program encourages the development of caring, competent and collaborative teachers who are committed to helping all students reach their highest potential. Each semester, GGC Early Childhood Education majors will undertake field experiences in diverse settings in the Gwinnett County Public Schools in preschool through grade five to ensure that they are prepared to teach in a variety of settings. During the final year, students will participate in a year-long student teaching experience and complete a leadership seminar. Refer to the GGC website for the most up-to-date program plan. Bachelor of Science - Special EducationThrough a combination of classroom and field-based learning, GGC’s Special Education program gives future educators an opportunity to acquire the necessary assessment, instructional and consultation skills for working effectively with culturally and linguistically diverse children and/or adolescents who have special educational needs. The goal of the program is the development of sensitive, informed and dedicated educators to address the full spectrum of educational needs for this population. In addition, students will learn about accessible instructional materials, assistive technology, curriculum access and alignment, classroom designs for success, and family/community engagement. Graduates will be prepared to work with students with special needs in preschool settings through grade 12 and will earn two endorsements: Reading and English for Speakers of Other Languages (ESOL). Refer to the GGC website for the most up-to-date program plan. During the final year, students will participate in a year-long student teaching experience and complete a leadership seminar. Refer to the GGC website for the most up-to-date program plan. Teacher Certification ProgramsThe School of Education works collaboratively with the Schools of Liberal Arts and Science and Technology to offer programs leading the certification to teach grades six through twelve in six disciplinary content areas: biology, chemistry, English, history, mathematics, and political science. Each B.S. or B.A, program includes a major in the appropriate disciplinary area plus professional preparation to teach in a Georgia secondary school.During the final year, students will participate in a year-long student teaching experience and complete a leadership seminar. Refer to the GGC website for the most up-to-date program plan. Admission to the Educator Preparation ProgramsAdmission to the Educator Preparation is required for admission to junior- and senior-level courses in the majors. The following requirements must be met for admission into the Early Childhood Education and Special Education majors, as well as the Teacher Certification Tracks of the biology, chemistry, English, history, mathematics, and political science majors.
Prospective applicants to the Educator Preparation Programs may obtain application information from their mentors or from the School of Education. Educator Preparation OutcomesThe School of Education is committed to preparing teachers who ensure that students reach high levels of achievement. GGC graduates are caring, competent, analytical, collaborative, and adaptive. Research supports the central role of each of these domains in fostering student achievement. Each of these domains is operationally defined by a set of specific learning outcomes which are expected of candidates in all programs. Domain 1: Interpersonal Expertise 1.1 Candidates foster environments that reflect ethical behavior, respect, kindness, safety, and care. Domain 2: Content and Pedagogical Expertise 2.1 Candidates know the content they are expected to teach and engage in ongoing learning opportunities to develop knowledge and skills in order to provide all learners with engaging curriculum and learning experiences based on local and state standards. Domain 3: Assessment and Analytical Expertise 3.1 Candidates assess student learning using appropriate assessment tools. Domain 4: Leadership Expertise 4.1 Candidates assume leadership roles in classrooms and other school/community environments. Domain 5: Adaptive Expertise 5.1 Candidates exhibit routine and adaptive expertise for teaching. | ||||
General Education: (60 semester hours) | ||||
Area A - Essential Skills: (9 semester hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1101 - English Composition I | (3) Credit Hours | |||
ENGL 1102 - English Composition II | (3) Credit Hours | |||
| ||||
MATH 1001 - Quantitative Skills and Reasoning | (3) Credit Hours | |||
or | ||||
MATH 1111 - College Algebra or higher | (3) Credit Hours | |||
Area B - Institutional Option (4 semester hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ITEC 1001 - Introduction to Computing | (4) Credit Hours | |||
Area C - Humanities/Fine Arts (6 semester hours) | ||||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
MUSC 1100 - Music Appreciation | (3) Credit Hours | |||
ARTS 1100 - Art Appreciation | (3) Credit Hours | |||
ENGL 2111 - World Literature I | (3) Credit Hours | |||
ENGL 2112 - World Literature II | (3) Credit Hours | |||
ENGL 2121 - British Literature I | (3) Credit Hours | |||
ENGL 2122 - British Literature II | (3) Credit Hours | |||
ENGL 2131 - American Literature I | (3) Credit Hours | |||
ENGL 2132 - American Literature II | (3) Credit Hours | |||
FILM 1005 - Introduction to Film | (3) Credit Hours | |||
THEA 1100 - Theatre Appreciation | (3) Credit Hours | |||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
RELN 1100 - World Religions | (3) Credit Hours | |||
GEOG 1101 - Introduction to Human Geography | (3) Credit Hours | |||
| ||||
Area D - Natural Sciences, Math, Technology (11 semester hours) | ||||
Select one sequence from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
PSCI 1101K - Physical Science with Laboratory | (4) Credit Hours | |||
PSCI 1102 - Physical Science | (3) Credit Hours | |||
BIOL 1101K - Biological Sciences I and Laboratory | (4) Credit Hours | |||
BIOL 1102 - Biological Sciences II | (3) Credit Hours | |||
CHEM 1151K - Survey of Chemistry I with Lab | (4) Credit Hours | |||
CHEM 1152K - Survey of Chemistry II with Lab | (4) Credit Hours | |||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ITEC 2110 - Digital Media | (4) Credit Hours | |||
ITEC 2120 - Introduction to Programming | (4) Credit Hours | |||
Area E - Social Science (12 semester hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
POLS 1101 - American Government | (3) Credit Hours | |||
| ||||
HIST 2111 - Survey of United States History I | (3) Credit Hours | |||
or | ||||
HIST 2112 - Survey of United States History II | (3) Credit Hours | |||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
HIST 2111 - Survey of United States History I (if not used above) | (3) Credit Hours | |||
HIST 2112 - Survey of United States History II (if not used above) | (3) Credit Hours | |||
HIST 1111 - Survey of World History/Civilization I | (3) Credit Hours | |||
HIST 1112 - Survey of World History/Civilization II | (3) Credit Hours | |||
HIST 1121 - Survey of Western Civilization I | (3) Credit Hours | |||
HIST 1122 - Survey of Western Civilization II | (3) Credit Hours | |||
Select one from the following: | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
SOCI 1101 - Introduction to Sociology | (3) Credit Hours | |||
ANTH 1102 - Introduction to Anthropology | (3) Credit Hours | |||
ECON 2100 - Introduction to Economics | (3) Credit Hours | |||
PSYC 1102 - Introduction to Psychology | (3) Credit Hours | |||
Area F - Courses Related to the Program of Study (18 semester hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
EDUC 2110 - Critical and Contemporary Issues in Education * | (3) Credit Hours | |||
EDUC 2120 - Exploring Socio-Cultural Perspectives on Diversity in Educational Contexts * | (3) Credit Hours | |||
EDUC 2130 - Exploring Teaching and Learning * | (3) Credit Hours | |||
ISCI 2001 - Integrated Life/Earth Science | (3) Credit Hours | |||
ISCI 2002 - Integrated Physical Science | (3) Credit Hours | |||
MATH 2008 - Foundations of Numbers and Operations * | (3) Credit Hours | |||
Note*required prior to admission to Educator Prepartion | ||||
Additional Requirements (3 hours) | ||||
Physical Education Requirement
| ||||
Program of Study (60 semester hours)Formal Admission to Educator Preparation Required | ||||
Literacy Education (15 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ELAN 3000 - Language, Literacy and Culture | (3) Credit Hours | |||
READ 3200 - Approaches to Teaching Reading | (4) Credit Hours | |||
READ 3600 - Literacy Assessment | (4) Credit Hours | |||
READ 3800 - Approaches to Teaching Writing | (4) Credit Hours | |||
Math Content (9 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
MATH 3011 - Geometry for Teachers | (3) Credit Hours | |||
MATH 3111 - Algebra and Problem Solving | (3) Credit Hours | |||
MATH 3311 - Probability, Statistics and Problem Solving | (3) Credit Hours | |||
Foundations, Curriculum, and Methods (24 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
ECED 3100 - Learners and Learning Environments | (3) Credit Hours | |||
ECED 3300 - Instructional Foundations | (4) Credit Hours | |||
ECED 3500 - Instructional Design and Delivery | (8) Credit Hours | |||
ECED 4600A - Instructional Adaptation in Early Childhood Classroom | (3) Credit Hours | |||
ECED 4600B - Educational Assessment in Early Childhood Classroom | (3) Credit Hours | |||
ECED 4600C - Early Childhood Education Practicum | (2) Credit Hours | |||
Leadership and Clinical Experiences (9 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
EDUC 4010 - Opening of School Experience: ECE | 0 Credit Hours | |||
EDUC 4800 - Leadership Seminar | (1) Credit Hours | |||
EDUC 4815A - Student Teaching: Professional Practices | (4) Credit Hours | |||
EDUC 4815B - Student Teaching: Planning and Assessment | (4) Credit Hours | |||
General Elective (3 hours) | ||||
Course Name | Credit Hours | Term Taken | Grade | Gen Ed |
GEOG 1101 - Introduction to Human Geography (if not taken in Area C) | (3) Credit Hours | |||
or | ||||
Notes:
|